Location
Location Type | Outcrop |
Parent Location | El Hierro |
Decimal Latitude | 28.01046400 |
Decimal Longitude | -16.63742400 |
GeodeticDatum | WGS84 |
Country | Spain |
County | El Pinar |
Locality | La Restinga |
Stratigraphy - Max-min Age | Pleistocene |
Added by | Madeira, P. on 2024-07-01 |
Stratigraphy
Stratigraphy | Parent | Unit Type | Occurrences |
---|---|---|---|
Quaternary | Cenozoic | Chronostratigraphy | 3 |
Specimens
Scientific Name | Location | Island Group | Island |
---|---|---|---|
Cidaris Leske, 1778 | La Restinga | Canaries | El Hierro |
Gemophos viverratus (Kiener, 1834) | La Restinga | Canaries | El Hierro |
Stramonita haemastoma (Linnaeus, 1767) | La Restinga | Canaries | El Hierro |
References
Location according to
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.